Completeness score: 1.00
Select a TabArrow

This HOG has 67 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0803314.3c 470 258 Ubiquitin conjugation factor e4
2 HOG:E0803314.3a 129 527 Ubiquitin conjugation factor e4
3 HOG:E0803314.6b 49 101 Ubiquitin conjugation factor e4
4 HOG:E0803314.6b.13b 39 59 Ubiquitin conjugation factor e4
5 HOG:E0803314 39 957 Ubiquitin conjugation factor e4
6 HOG:E0537045.4b 30 17 Derived by automated computational analysis using gene prediction method Gnomon
7 HOG:E0803314.2a 12 17 Ubiquitin conjugation factor e4
8 HOG:E0803314.6b.14a 8 6 Ubiquitin conjugation factor e4
9 HOG:E0803314.6b.13b.10c 6 3 Ubiquitin conjugation factor e4
10 HOG:E0537045.3c 6 4 Derived by automated computational analysis using gene prediction method Gnomon
11 HOG:E0803314.6b.13b.7a 4 7 Ubiquitin conjugation factor e4
12 HOG:E0803314.6b.13b.10b 4 2 Ubiquitin conjugation factor e4
13 HOG:E0803314.6b.13b.10a 4 2 Ubiquitin conjugation factor e4
14 HOG:E0803314.3c.9b 4 2 Ubiquitin conjugation factor e4
15 HOG:E0803314.3c.9a 4 2 Ubiquitin conjugation factor e4
16 HOG:E0803314.3c.12a 4 2 Ubiquitin conjugation factor e4
17 HOG:E0803314.3c.10b 4 2 Ubiquitin conjugation factor e4
18 HOG:E0803314.3c.10a 4 2 Ubiquitin conjugation factor e4
19 HOG:E0803314.3b 4 3 Ubiquitin conjugation factor e4
20 HOG:E0537045.2a 4 2 Derived by automated computational analysis using gene prediction method Gnomon
21 HOG:E0803314.6b.16b 2 1 Ubiquitin conjugation factor e4
22 HOG:E0803314.6b.16a 2 1 Ubiquitin conjugation factor e4
23 HOG:E0803314.6b.15b 2 1 Ubiquitin conjugation factor e4
24 HOG:E0803314.6b.15a 2 1 Ubiquitin conjugation factor e4
25 HOG:E0803314.6b.14b 2 1 Ubiquitin conjugation factor e4
Showing 1 to 25 of 67 rows rows per page